Price Chart of Dyeing , Knitting & Printing

 Dyeing Charge  Knitting Charge
S/L Item Name  Rate/kg (TK)   Rate/kg ($)  Remark S/L Item Name  Rate/kg (TK)   Rate/kg ($)  Remark
1 Light Color        80.00  $    1.03 100% Cotton 1 S/J         10.00  $   0.13
2 Medium Color        90.00  $    1.15 2 Lycra S/J         30.00  $   0.40
3 Deep Color      100.00  $    1.28 3 (1X1) Rib         15.00  $   0.20
4 Reactive Black      120.00  $    1.54 4 Lycra (1X1) Rib         21.00  $   0.28
5 Royal Blue      140.00  $    1.79 5 (2X1) Rib         20.00  $   0.27
6 White        40.00  $    0.51 6 Lycra (2X1) Rib         30.00  $   0.40
7 Scouring        35.00  $    0.45 7 (2X2) Ri         20.00  $   0.27
8 Normal Wash        30.00  $    0.38 8 Lycra (2X2) Rib         30.00  $   0.40
1 Average Color      130.00  $    1.67 PC & CVC 9 PK         15.00  $   0.20
2 Disperse Black      150.00  $    1.92 10 Lacoste         15.00  $   0.20
3 Royal Blue      160.00  $    2.05 11 Coller & Cuff           4.00  $   0.05
1 Slitting          3.00  $    0.04 Finishing Items 12 Interlock         18.00  $   0.24
2 Back Sewing          3.00  $    0.04 13 Terry         18.00  $   0.24
3 Heat Setting        22.00  $    0.28 14 Lycra Terry         35.00  $   0.47
4 Stentering        22.00  $    0.28 15 Mesh         40.00  $   0.53
5 Compacting        10.00  $    0.13 16 Thermal         25.00  $   0.33
6 Brush (Inside)        10.00  $    0.13 17 Opel         25.00  $   0.33
7 Sweeding/Peach Finish
       20.00  $    0.26 18 Pointal Rib         25.00  $   0.33
Yarn Price
S/L  Yarn Count (100% Cotton)   Card Yarn   Combed Yarn   Slub Yarn     PC  CVC
S/L (65+35) PC (60+40) (80+20) (50+50)
1  40/1   $      4.25  $    4.65  $  4.90 1  $                  4.00  $       4.10  $   4.25  $  4.10
2  36/1   $      4.05  $    4.45  $  4.70 2  $                  3.80  $       3.90  $   4.05  $  3.90
3  34/1   $      3.95  $    4.35  $  4.60 3  $                  3.70  $       3.80  $   3.95  $  3.80
4  32/1   $      3.85  $    4.25  $  4.50 4  $                  3.60  $       3.70  $   3.85  $  3.70
5  30/1   $      3.75  $    4.15  $  4.40 5  $                  3.50  $       3.60  $   3.75  $  3.60
6  28/1   $      3.75  $    4.15  $  4.40 6  $                  3.50  $       3.60  $   3.75  $  3.60
7  26/1   $      3.70  $    4.10  $  4.35 7  $                  3.45  $       3.55  $   3.70  $  3.55
8  24/1   $      3.70  $    4.10  $  4.35 8  $                  3.45  $       3.55  $   3.70  $  3.55
9  22/1   $      3.65  $    4.05  $  4.30 9  $                  3.40  $       3.50  $   3.65  $  3.50
10  20/1   $      3.65  $    4.05  $  4.30 10  $                  3.40  $       3.50  $   3.65  $  3.50
Knitting Charge
No. Fabrication M/C Gauge Yarn Count Rate/kg  Rate/k.g ($) 
1 Single Jersey (M/C Dia 19-38) 24 20/s-30/s 10
2 Single Jersey (M/C Dia 40-48) 24 20/s-30/s 11
3 Single Jersey 28 26/s-30/s 13
4 Single Jersey 24 34/s-40/s 14-16
5 Single Jersey 20 16/s-18/s 16-25
6 Single Jersey Slub Yarn 24 15-20
7 Single Jersey Slub Yarn 20 18-20
8 S/J D/Yarn F/ Stripe(M/C Dia 18-40) 24 20-30
9 S/J D/Yarn F/ Stripe(M/C Dia 42-48) 24 28-30
10 S/J D/Yarn F/ Stripe(M/C Dia 18-40) 20 25-30
11 S/J D/Yarn F/ Stripe(M/C Dia 42-48) 20 35-40
12 Heavy Jersey (2 ply) 20 40/2-26/2 15-18
13 Half Feeder Lycra S/Jersey 24 30/s-40/s 22-24
14 H.F.Lycra S/J Yarn Dyed Stripe (M/C Dia 18-40) 24 30-35
15 H.F.Lycra S/J Yarn Dyed Stripe (M/C Dia 42-48) 24 40-45
16 Full Feeder Lycra S/Jersey 24/28 30/s-34/s 28
17 Full Feeder Lycra S/Jersey 24/28 36/s-40/s 30
18 F.F.Lycra S/J Yarn Dyed Stripe (M/C Dia 18-40) 24 38-40
19 F.F.Lycra S/J Yarn Dyed Stripe (M/C Dia 42-48) 24 48-50
20 P.K / Lacost 24 30/s-24/s 15
21 P.K / Lacost 20 30/s-20/s 18
22 P.K / Lacost 28 34/s-26/s 20
23 P.K F/Stripe (M/C Dia 18-40) 24 25-30
24 P.K F/Stripe (M/C Dia 18-40) 20 30-35
25 P.K F/Stripe (M/C Dia 42-48) 24 30-40
26 P.K F/Stripe (M/C Dia 42-48) 20 45-50
27 1X1 Normal RIB 18 30/s-20/s 15
28 1X1 Normal RIB 18 32/s-36/s 18
29 Yarn Dyed (1X1) Stripe Rib 18 30/s-20/s 25-30
30 Lycra RIB (Half Feeder) 18 30/s-26/s 25-30
31 Lycra RIB (Full Feeder) 18 30/s-40/s 35-40
32 (2X1) RIB 18 30/s-20/s 25-28
33 (2X2) RIB 18 30/s-20/s 28-30
34 (2X1) H. Feeder Lycra Rib 18 30/s-24/s 35
35 (2X1) H. Feeder Lycra Rib 18 30/s-24/s 45
36 Plain Interlock 22/24 UP TO 32/s 18
37 Plain Interlock 22/24 34/s-40/s 20
38 Plain Interlock 28 40/s-50/s 28-36
39 Interlock Feeder Stripe 24 35-40
40 Interlock H.F Ly. Attachement 24 35-40
41 Interlock D / Needle 24 30/s-40/s 25-30
42 Mash/Flat Back Rib 60-80
43 Three Thread Fleece (French Terry) 18
44 Cross Terry 20-22
45 Three Thread Lycra Fleece ( French Terry) 35-40
46 Two Thread Fleece 20-22
47 Two Thread Lycra Terry 35-40
48 Engineering Stripe (4 Color) S/J 24 100-110
49 Engineering Stripe (6 Color) S/J 24 120-130
50 Engineering Stripe 2Ply 20 130-150
51 Engineering Stripe 2Ply 16 160-170
52 Engineering Stripe (4 Color) P.K/Lacost 24 120-125
53 Engineering Stripe (6 Color) P.K/Lacost 24 130-140
54 Eng. Stripe (4&6 Color) (H/ Feeder Lycra S/J.P.K) 24 220-230
55 Eng. Stripe (4&6 Color) (F/ Feeder Lycra S/J.P.K) 24 240-250
56 Eng. Stripe Flat Back Rib 300
57 Eng. Stripe Terry 24/20 180-220
58 Engineering Stripe (6 Color) RIB 170-180
59 Engineering Stripe (6 Color) Interlock 180-190
60 Engineering Stripe (6 Color) Lycra RIB / Interlock 250-300
61 Engineering Stripe 2X1 F. Feeder Lycra Rib 350-400
62 Engineering Stripe 2X1 H. Feeder Lycra Rib 350
63 Pointal Rib (Normal) 70-100

Comments

Popular posts from this blog

Consumption Formula

Viva Questions and Answers for Dyeing Job