Relation Between Yarn Count & GSM
FABRIC | GSM | 135-140 | 145-155 | 165-175 | 180-190 | 190-200 | 200-210 | 210-220 | 240-250 |
S/J | YARN COUNT | 30/1 | 28/1 | 26/1 | 24/1 | 20/1 | 20/1 | 20/2 | 28/2 |
FABRIC | GSM | 140-150 | 150-160 | 170-180 | 180-190 | 190-200 | 200-210 | 210-220 | 240-250 |
1X1 RIB | YARN COUNT | 40/1 | 34/1 | 30/1 | 30/1 | 28/1 | 26/1 | 26/1 | 24/1 |
FABRIC | GSM | 140-150 | 150-160 | 170-180 | 180-190 | 190-200 | 200-210 | 210-220 | 240-250 |
PIQUE | YARN COUNT | 40/1 | 34/1 | 30/1 | 28/1 | 28/1 | 26/1 | 26/1 | 24/1 |
FABRIC | GSM | 140-150 | 150-160 | 170-180 | 180-190 | 190-200 | 200-210 | 210-220 | 240-250 |
LACOST | YARN COUNT | 34/1 | 30/1 | 28/1 | 28/1 | 26/1 | 26/1 | 24/1 | 20/1 |
FABRIC | GSM | 140-150 | 150-160 | 170-180 | 180-190 | 190-200 | 200-210 | 210-220 | 240-250 |
INTER LOCK | YARN COUNT | 40/1 | 34/1 | 34/1 | 30/1 | 30/1 | |||
FABRIC | GSM | 140-150 | 150-160 | 170-180 | 180-190 | 190-200 | 200-210 | 210-220 | 240-250 |
LYCRA S/J (20D) | YARN COUNT | 40/1 | 36/1 | 34/1 | 30/1 | 30/1 | 30/1 | 30/1 | 281 |
FABRIC | GSM | 140-150 | 150-160 | 170-180 | 180-190 | 190-200 | 200-210 | 210-220 | 240-250 |
LYCRA 1X1 RIB | YARN COUNT | 40 D | 34/1 | 34/1 | 30/1 | 30/1 | |||
FABRIC | GSM | 240 | 260 | 280 | 300 | 320 | |||
F/TERRY | YARN COUNT | 24/1 | 20/1 | 30/24 | 30/20 | 30/20 | 40 D for Lycra Terry |
Comments
Post a Comment